8 Mayıs 2016 Pazar

1

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.76.0.x32

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.580 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 2 (max 2)
Name Intel Atom N270
Codename Diamondville
Specification Intel(R) Atom(TM) CPU N270   @ 1.60GHz
Package (platform ID) Socket 437 FCBGA8 (0x2)
CPUID 6.C.2
Extended CPUID 6.1C
Core Stepping C0
Technology 45 nm
Core Speed 1596.2 MHz
Multiplier x Bus Speed 12.0 x 133.0 MHz
Rated Bus speed 532.1 MHz
Stock frequency 1600 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3
L1 Data cache 24 KBytes, 6-way set associative, 64-byte line size
L1 Instruction cache 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 512 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 12.0x
Max VID 1.025 V



Temperature 0 45°C (112°F) [0x3C] (Core #0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01010001h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 24 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)

CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106C2 0x00020800 0x0040C39D 0xBFE9FBFF
0x00000002 0x4FBA5901 0x0E3080C0 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00004121 0x0140003F 0x0000003F 0x00000001
0x00000004 0x00004122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x00004143 0x01C0003F 0x000003FF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00020220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280203 0x00000000 0x00000000 0x00002501
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x00100000
0x80000002 0x20202020 0x20202020 0x746E4920 0x52286C65
0x80000003 0x74412029 0x54286D6F 0x4320294D 0x4E205550
0x80000004 0x20303732 0x20402020 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x02008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002020 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00080000 0x9024AC19
MSR 0x000000CD 0x00000000 0x00000111
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x190F0C00 0x4B4B0000
MSR 0x000001A0 0x00000003 0x64972488
MSR 0x000000EE 0x00000000 0x02F90002
MSR 0x0000011E 0x00000000 0x7E00011F
MSR 0x0000019C 0x00000000 0x883C0000
MSR 0x00000198 0x060F0C19 0x06000C19
MSR 0x00000199 0x00000000 0x00000C19


Chipset
-------------------------------------------------------------------------

Northbridge Intel i945GSE rev. 03
Southbridge Intel 82801GHM (ICH7-M/U) rev. B0
Memory Type DDR2
Memory Size 1024 MBytes
Channels Single
Memory Frequency 266.0 MHz (1:2)
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12
Bank Cycle Time (tRC) 16
Host Bridge 0x27AC

MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 20 00 30 00 20 02 A8 02 80 80 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00
100 10 20 20 20 00 00 00 00 33 00 00 00 03 00 05 00
110 F8 20 74 B9 22 89 60 42 30 02 00 80 B0 40 BA 00
120 06 0A 00 40 00 19 0C 91 00 00 00 0C 00 00 00 00
130 C4 06 00 00 6D 06 1A 87 01 04 10 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 20 00 00 01 11 92 04 02 98 87 02 E0
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 00 04 0F 00 00 00 00 00 08 01 02 04 00 00 00 00
210 01 00 00 00 00 00 00 00 00 04 00 86 00 00 00 00
220 64 02 21 00 00 03 02 00 00 01 00 00 00 00 00 00
230 02 00 02 34 00 00 00 00 E5 B6 BD 00 00 00 00 00
240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 22 22 00 00 40 40 02 10 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 80 00 FF FF 00 FF FF 00 00 00
2A0 48 00 00 00 00 00 00 00 FC 00 FF 42 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 0C 20 00 00 0F 0A 05 00 00 00 00 00
300 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
310 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
320 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
330 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
340 27 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
360 A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
380 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
390 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3A0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3B0 22 22 22 22 22 22 22 22 00 00 00 00 00 00 00 00
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
400 03 05 00 18 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 21 24 21 20 29 25 29 23 66 4D 64 49
4E0 05 03 07 03 00 00 00 00 15 0D 15 0E 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
510 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
520 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
530 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
540 0A 0B 0D 0F 11 13 15 17 19 1B 1D 1F 1F 1F 1F 1F
550 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
560 15 16 17 18 1A 1C 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
570 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 01 01 01 01 02 03 04 05 06 07 08 09 0A 0B
5D0 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C
5E0 03 04 04 05 05 06 06 07 07 08 09 0A 0B 0C 0D 0F
5F0 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
640 0C 0D 0D 0E 0E 0F 0F 10 0D 0E 0F 10 11 12 13 15
650 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
660 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
670 24 25 26 27 28 29 2B 2D 2F 31 33 35 37 39 3B 3D
680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 03 00 00 00 00 00 00 00 4C 00 42 00 23 00 21 00
B10 0C 00 08 00 10 00 10 00 A2 00 0C 02 00 00 00 23
B20 4C 10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 06 08 08 08 08
B50 08 0C 0C 0C 0C 0C 0E 14 26 26 26 26 26 26 26 26
B60 02 02 02 03 06 08 0C 10 10 10 10 10 10 10 10 10
B70 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BC0 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 40
BD0 00 FF FF CC CC 00 00 00 0F 00 00 00 00 00 00 00
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 31 00 01 00 01 01 01 01 00 00 00 00 00 00 00 00
C10 00 00 00 00 10 10 95 30 00 00 00 00 06 20 00 00
C20 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 01 00 00 00 00 00 80 80 5B 15 5B 15 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 F9 00 02 00 18 00 00 00
E10 42 51 AA 64 7B 00 20 15 70 0F 4C 2B 00 00 00 00
E20 00 00 00 00 00 00 00 00 80 02 00 00 00 00 00 00
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 40 3E 28 35 00 00 77 77 77 00 00 00 00 00
E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 80 04 00 00 80 09 00 00 68 04 6C 04 6C 04 00 00
F10 10 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FB0 0C 00 00 80 00 00 00 00 0C 00 00 80 00 00 00 00
FC0 FF 06 0F 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format SO-DIMM
Manufacturer (ID) Hyundai Electronics (AD000000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number HYMP112S64CP6-Y5
Serial number 5780E62C
Manufacturing date Week 26/Year 09
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0D 0A 61 40 00 05 30 45 00 82 10 00 00
10 0C 08 38 01 04 00 07 3D 50 50 60 3C 28 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 06 3C 7F 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 A9
40 AD 00 00 00 00 00 00 00 01 48 59 4D 50 31 31 32
50 53 36 34 43 50 36 2D 59 35 20 20 41 41 09 26 57
60 80 E6 2C 00 00 00 00 00 00 00 00 00 00 00 00 54
70 53 39 36 4E 39 30 31 31 32 30 35 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04
90 54 6F 20 62 65 20 66 69 6C 6C 65 64 20 62 79 20
A0 01 03 01 03 03 07 00 00 00 00 00 00 00 01 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model 308F (0x000000E1 - 0x000021F0)

LPCIO
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ACPI
Temperature 0 7°C (44°F) [0x7] (Pant)

Hardware monitor Battery
Voltage 0 12.50 Volts [0x30D0] (Current Voltage)
Capacity 0 27540 mWh [0x6B94] (Designed Capacity)
Capacity 1 16654 mWh [0x410E] (Full Charge Capacity)
Capacity 2 16654 mWh [0x410E] (Current Capacity)
Level 0 40 pc [0x3C] (Wear Level)
Level 1 100 pc [0x64] (Charge Level)


PCI Devices
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27AC
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x308F
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 AC 27 06 00 90 20 03 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 8F 30
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 01 40 D1 FE 05 00 00 E0 01 80 D1 FE
50 00 00 30 00 1B 00 00 00 00 00 00 00 00 00 00 00
60 01 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 31 33 00 FF 03 00 00 40 1A 38 00
A0 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 11 01 00 00
E0 09 00 09 71 23 25 4A A1 0E 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 86 0F 05 00 10 00 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x27AE
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFE980000
Address 1 (port) 0x0000DC80
Address 2 (memory) 0xD0000000
Address 3 (memory) 0xFE940000
Subvendor ID 0x103C
Subsystem ID 0x308F
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class Power Management
Caps offset 0xD0
Caps version 1.1
PCI registers
